Reviews written by Maff
Overall rating | 8.6 | |
Effectiveness | 8.0 | |
Ease of use | 6.0 | |
Value for money | 9.0 | |
Tolerability | 10.0 | |
Would you recommend? | 10.0 |
Works for fleas on pets too!
As yet I am not lucky enough to have any children but I do have a cat....who loves to be outside and is forever picking up fleas. For a...
Overall rating | 9.2 | |
Perceived Effectiveness | 9.0 | |
Lack of side effects (tolerability) | 10.0 | |
Ease of use | 10.0 | |
Value for money | 8.0 | |
Would you recommend? | 9.0 |
A great help for many digestive complaints
I have been variously diagnosed with irritable bowel syndrome (IBS), fungal-type dysbiosis (Candida overgrowth), and leaky gut syndrome. It is fair to say my digestion is not optimal. I...
Overall rating | 9.4 | |
Effectiveness | 10.0 | |
Ease of use | 10.0 | |
Value for money | 7.0 | |
Tolerability | 10.0 | |
Would you recommend? | 10.0 |
I now use this toothgel every day!
After trying a number of other "natural" brands of toothpaste I found this one in the local health store chain (Holland & Barrett - UK). I initially hesitated in buying...
Overall rating | 9.6 | |
Perceived Effectiveness | 9.0 | |
Lack of side effects (tolerability) | 10.0 | |
Ease of use | 10.0 | |
Value for money | 9.0 | |
Would you recommend? | 10.0 |
Double the benefits in one bulb!
I have suffered badly from seasonal affective disorder (SAD) as part of my long battle with chronic fatigue syndrome (CFS). Over the years I have found many things which have...
Overall rating | 6.0 | |
Perceived Effectiveness | 8.0 | |
Lack of side effects (tolerability) | 2.0 | |
Ease of use | 10.0 | |
Value for money | 8.0 | |
Would you recommend? | 2.0 |
Short-term benefits but caused liver toxicity
As a chronic fatigue syndrome (CFS) sufferer in which low cortisol, and dysfunctional adrenal glands in general, have been documented I undertook an adrenal stress index (ASI) test which confirmed...
Overall rating | 9.5 | |
How happy with results | 10.0 | |
Ease of use | 10.0 | |
Durability/Longevity | 8.0 | |
Tolerability | 10.0 | |
Value for money | 9.0 | |
Would you recommend? | 10.0 |
Great - didn't trigger my chemical sensitivities
I used these throughout my apartment when I moved in 5 years ago, a time when I suffered very badly with MCS. I had to move just to be alone...
Overall rating | 9.4 | |
Content | 10.0 | |
Ease of reading | 9.0 | |
Value for money | 9.0 | |
How much did this book help you? | 9.0 | |
Would you recommend? | 10.0 |
Essential reading!
Having struggled with chronic fatigue syndrome, imbalances in my own gut flora due to reduced immunity and antibiotic use, and severe mood disorders in the form of depression, seasonal affective...
Overall rating | 8.8 | |
Perceived Effectiveness | 8.0 | |
Lack of side effects (tolerability) | 10.0 | |
Ease of use | 10.0 | |
Value for money | 7.0 | |
Would you recommend? | 9.0 |
Very useful for lowering cortisol and aiding restf
I recently came across a substantial amount of research suggesting PS could lower production of cortisol produced after exercise or due to mental stress. I suffer from chronic...
Overall rating | 9.0 | |
Ease of use | 7.0 | |
Value for money | 9.0 | |
Usefulness of results | 10.0 | |
Would you recommend? | 10.0 |
Helped explain many symptoms and guided treatment
Although providing the saliva samples throughout the day is a bit inconvenient (and it is often hard to even produce the required amount of saliva) it is worth it to...
Overall rating | 6.8 | |
Content | 6.0 | |
Ease of reading | 10.0 | |
Value for money | 8.0 | |
How much did this book help you? | 4.0 | |
Would you recommend? | 6.0 |
Some good advice but very simplistic
I bought this book to review for the site after having read a glowing recommendation on a blog which had some good content. I have to say overall I...