Reviews written by Maff
Overall rating | 9.8 | |
Effectiveness | 10.0 | |
Ease of use | 10.0 | |
Reliability/Durability | 9.0 | |
Value for money | 10.0 | |
Would you recommend? | 10.0 |
EC3 Candles: Simple & Effective for Mold
I write this review having used EC3 Air Purification Candles to reduce mold growth following a water leak. Needless to say, my wife and I have this product to thank...
Overall rating | 9.3 | |
Overall effectiveness | 9.0 | |
Improvement in physical symptoms | 8.0 | |
Improvement in mental symptoms | 10.0 | |
Improvement in emotional symptoms | 10.0 | |
Cost effectiveness | 9.0 | |
Would you recommend? | 10.0 |
Quick Results and Hugely Empowering
I am now in a position to write a review to this listing after completing a NLP Practitioner course accredited by the American Board of Neuro-Linguistic Programming (ABNLP). My study...
Overall rating | 9.4 | |
Perceived Effectiveness | 9.0 | |
Lack of side effects (tolerability) | 8.0 | |
Ease of use | 10.0 | |
Value for money | 10.0 | |
Would you recommend? | 10.0 |
Good for chronic fatigue syndrome infections
As a chronic fatigue syndrome (ME/CFS) sufferer of 20 years, it makes a lot of sense to me to include olive leaf extract in my regular supplement regime. It has...
Overall rating | 8.2 | |
Perceived Effectiveness | 10.0 | |
Lack of side effects (tolerability) | 5.0 | |
Ease of use | 10.0 | |
Value for money | 9.0 | |
Would you recommend? | 7.0 |
Good for sleep - too potent for use during the day
I have used clonazepam to help me get off to sleep and also for treating the symptoms of anxiety like restlessness, irritability, and muscle tension. For sleep it is...
Overall rating | 8.4 | |
Perceived Effectiveness | 8.0 | |
Lack of side effects (tolerability) | 8.0 | |
Ease of use | 10.0 | |
Value for money | 8.0 | |
Would you recommend? | 8.0 |
A useful natural antifungal
I have tried Pau D'Arco in various forms and would atest to its reported antifungal activity. As a result of the immune dysfunction associated with chronic fatigue syndrome I have...
Overall rating | 7.2 | |
Perceived Effectiveness | 9.0 | |
Lack of side effects (tolerability) | 3.0 | |
Ease of use | 10.0 | |
Value for money | 9.0 | |
Would you recommend? | 5.0 |
Helped adrenal fatigue & ME/CFS - but not without
As a long-term chronic fatigue syndrome (ME/CFS) sufferer and having had adrenal stress index (ASI) results suggesting low morning cortisol was a possible explanation for my increasing difficulty waking up...
Overall rating | 7.4 | |
Perceived Effectiveness | 8.0 | |
Lack of side effects (tolerability) | 3.0 | |
Ease of use | 10.0 | |
Value for money | 8.0 | |
Would you recommend? | 8.0 |
Great in theory but caused digestive upset
I recently had genomic testing which revealed I was homozygous for single nucleotide polymorphisms (SNPs) in both the C677T and A1298C variants of the MTHFR gene. This basically means that...
Overall rating | 8.6 | |
Content | 10.0 | |
Ease of reading | 7.0 | |
Value for money | 7.0 | |
How much did this book help you? | 10.0 | |
Would you recommend? | 9.0 |
Invaluable guide to genetic testing & the methylat
First of all it is worth pointing out that despite the title, this book will be of great use to not only parents looking into biomedical treatment for their autistic...
Overall rating | 7.8 | |
Perceived Effectiveness | 7.0 | |
Lack of side effects (tolerability) | 10.0 | |
Ease of use | 10.0 | |
Value for money | 5.0 | |
Would you recommend? | 7.0 |
Helpful but there are more effective options
As a result of IBS and contributing gut issues including small intestinal bacterial overgrowth (SIBO) and fungal overgrowth, I have suffered for many years from poor bile flow and poor...
Overall rating | 7.4 | |
Perceived Effectiveness | 5.0 | |
Lack of side effects (tolerability) | 8.0 | |
Ease of use | 10.0 | |
Value for money | 7.0 | |
Would you recommend? | 7.0 |
Mildly Effective for Anxiety and Insomnia
I have given GABA powder a few tries over recent years in an effort to reduce symptoms of anxiety and improve sleep. While I experience very noticeable effects when taking...